<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Erwin, Consulting Ecologist, Inc.&#187; Wetland Restoration</title>
	<atom:link href="http://environment.com/index.php/tag/wetland-restoration/feed/" rel="self" type="application/rss+xml" />
	<link>http://environment.com</link>
	<description>Consulting Ecologist, Inc.</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:53:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Institute of Wetland Research</title>
		<link>http://environment.com/index.php/2011/08/institute-of-wetland-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=institute-of-wetland-research</link>
		<comments>http://environment.com/index.php/2011/08/institute-of-wetland-research/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:51:48 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Wetland Restoration]]></category>

		<guid isPermaLink="false">http://environment.com/?p=1996</guid>
		<description><![CDATA[The Ramsar Scientific and Technical Review Panel (STRP) wetland restoration, mitigation and management working group has been reviewing the existing Ramsar guidance on wetland restoration with the aim of determining if it needs updating and/or expanding. On June 22-25, 2011, the wetland restoration workshop hosted by Professor Cui Lijuan, of the Institute of Wetland Research, [...]]]></description>
			<content:encoded><![CDATA[<p>The Ramsar Scientific and Technical Review Panel (STRP) wetland restoration, mitigation and management working group has been reviewing the existing Ramsar guidance on wetland restoration with the aim of determining if it needs updating and/or expanding. On June 22-25, 2011, the wetland restoration workshop hosted by Professor Cui Lijuan, of the Institute of Wetland Research, Chinese Academy of Forestry, was held in Beijing, China. </p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/08/institute-of-wetland-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetlands on Phosphate Mined Lands</title>
		<link>http://environment.com/index.php/2011/08/wetlands-on-phosphate-mined-lands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wetlands-on-phosphate-mined-lands</link>
		<comments>http://environment.com/index.php/2011/08/wetlands-on-phosphate-mined-lands/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:35:54 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Wetland Restoration]]></category>

		<guid isPermaLink="false">http://environment.com/?p=1985</guid>
		<description><![CDATA[Evaluation of Constructed Wetlands on Phosphate Mined Lands In 1994 a coalition of researchers from the private sector, NGOs and the universities led by Kevin Erwin and Ronnie Best (UF Center for Wetlands) undertook a monumental two year study of wetlands created on reclaimed phosphate mined lands (Erwin, et al., 1997). The primary task of [...]]]></description>
			<content:encoded><![CDATA[<h3>Evaluation of Constructed Wetlands on Phosphate Mined Lands</h3>
<p>In 1994 a coalition of researchers from the private sector, NGOs and the universities led by Kevin Erwin and Ronnie Best (UF Center for Wetlands) undertook a monumental two year study of wetlands created on reclaimed phosphate mined lands (Erwin, et al., 1997). The primary task of this ambitious project was to asses and analyze the available data base and where necessary to supplement the available data base with limited additional sampling and ecosystem modeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/08/wetlands-on-phosphate-mined-lands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Pine Island Wetland Mitigation Bank</title>
		<link>http://environment.com/index.php/2011/08/little-pine-island-wetland-mitigation-bank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=little-pine-island-wetland-mitigation-bank</link>
		<comments>http://environment.com/index.php/2011/08/little-pine-island-wetland-mitigation-bank/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:50:38 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Ecosystem Restoration]]></category>
		<category><![CDATA[Lee County]]></category>
		<category><![CDATA[Mitigation Banking]]></category>
		<category><![CDATA[Wetland Restoration]]></category>

		<guid isPermaLink="false">http://environment.com/?p=1901</guid>
		<description><![CDATA[Kevin Erwin Consulting Ecologist, Inc. (KECE) was instrumental in the design and permitting of the Little Pine Island Mitigation Bank, one of the first mitigation banks in the State of Florida permitted and endorsed by state and local agencies (1996).]]></description>
			<content:encoded><![CDATA[<p>Kevin Erwin Consulting Ecologist, Inc. (KECE) was instrumental in the design and permitting of the Little Pine Island Mitigation Bank, one of the first mitigation banks in the State of Florida permitted and endorsed by state and local agencies (1996).</p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/08/little-pine-island-wetland-mitigation-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Manatee Spoil Island</title>
		<link>http://environment.com/index.php/2011/08/port-manatee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=port-manatee</link>
		<comments>http://environment.com/index.php/2011/08/port-manatee/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:43:36 +0000</pubDate>
		<dc:creator>robincornett</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Coastal Ecosystems]]></category>
		<category><![CDATA[Ecosystem Restoration]]></category>
		<category><![CDATA[Environmental Permitting]]></category>
		<category><![CDATA[Wetland Restoration]]></category>

		<guid isPermaLink="false">http://environment.com/?p=1826</guid>
		<description><![CDATA[The Port Manatee Spoil Island Restoration project was implemented to enhance, restore, and create wetland habitat to offset a portion of the wetland impacts associated with the port expansion.]]></description>
			<content:encoded><![CDATA[<p>The Port Manatee Spoil Island Restoration project was implemented to enhance, restore, and create wetland habitat to offset a portion of the wetland impacts associated with the port expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/08/port-manatee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Workshop on Wetland Restoration, Beijing, China</title>
		<link>http://environment.com/index.php/2011/07/ramsar-workshop-beijing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ramsar-workshop-beijing</link>
		<comments>http://environment.com/index.php/2011/07/ramsar-workshop-beijing/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:31:02 +0000</pubDate>
		<dc:creator>robincornett</dc:creator>
				<category><![CDATA[Seminars & Workshops]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Watershed Management]]></category>
		<category><![CDATA[Wetland Restoration]]></category>
		<category><![CDATA[Wetland Restoration and Climate Change]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://klece.robincornett.com/?p=1520</guid>
		<description><![CDATA[The Ramsar Scientific and Technical Review Panel (STRP) wetland restoration, mitigation and management working group has been reviewing the existing Ramsar guidance on wetland restoration with the aim of determining if it needs updating and/or expanding. To help inform its review work, members of the working group have opportunistically participated in five wetland restoration workshops [...]]]></description>
			<content:encoded><![CDATA[<p>The Ramsar Scientific and Technical Review Panel (STRP) wetland restoration, mitigation and management working group has been reviewing the existing Ramsar guidance on wetland restoration with the aim of determining if it needs updating and/or expanding.  To help inform its review work, members of the working group have opportunistically participated in five wetland restoration workshops over the past year (in Avignon, Johannesburg, Volgograd, Seattle and Beijing), to help gain initial clarification regarding the usefulness of Ramsar&#8217;s existing wetland restoration guidance, and to seek input into determining whether or not the guidance needed updating or extending.  In June 2011, STRP members and invited experts Max Finlayson, Rob McInnes and Kevin Erwin were able to attend a wetland restoration workshop in Beijing and, while representing their own institutions, were able to draw advice from the workshop discussions to inform the Ramsar STRP working group.</p>
<p>On June 22-25, 2011, the wetland restoration workshop hosted by Professor Cui Lijuan, of the Institue of Wetland Research, Chinese Academy of Forestry, was held in Beijing, China.  Professor Cui, who is an STRP invoted expert, and her colleagues, Wen Xianji (World Wide Fund for Nature, Hong Kong), Zhou Demin (Capital Normal University), Wu Guofeng (Wuhan University), Liu Maosong (Nanjing University), Qin Pei (Nanjing University) and Jiang Ming (Chinese Academy of Sciences) made presentations that addressed a wide range of restoration topics and experiences from a Chinese perspective. More than a dozen of Professor Cui&#8217;s students also attended and contributed to the sessions. They are making significant contributions to the future of wetland restoration and management practice and research in China. </p>
<p>The presentations and exercises helped inform the STRP&#8217;s current work of determining if the current Ramsar restoration guidance adopted at Ramsar COP8 in 2002 needs updating and/or expanding, by identifying potential target audiences and ascertaining how useful the current guidance may be for tehm.  Case studies in China, North America, Europe and Australia were discussed during the workshop.  The workshop included visits to several wetland restoration sites around the Beijing area and the Beijing Wildlife Rescue &#038; Rehabilitation Centre and the Institute of Wetland Research which hosts China&#8217;s Wetland Ecology Research Network program at 17 research stations located throughout the country. </p>
<p>Each of the STRP workshops on wetland restoration has provided keen insight into the needs of the target audiences of the guidance, often with similar comments and recommendations from the attendees. The following general wetland restoration issues have emerged:</p>
<ul>
<li>Need for a clearer policy statement on wetland restoration and its value and application across government sectors.</li>
<li>Need for detailed technical guidance for practitioners across the full wetland restoration process, including locally relevant examples of restoration.</li>
<li>Need to set clear objectives for restoration.</li>
<li>Importance of demonstration sites as outdoor laboratories, raising awareness and showcasing to policy-makers.</li>
<li>Importance of translation of guidance into local or regional languages.</li>
<li>Need for future workshops and information exchange with policy makers, practitioners and researchers.</li>
</ul>
<p>We warmly thank Professor Cui, her assistants Zhang Manyin and Song Hongtao, and our esteemed colleagues and new friends in China for hosting a very productive workshop.  Their leadership in wetland restoration in China is impressive and we look forward to our future collaborations.</p>
<p>Kevin L. Erwin, STRP member <a href="mailto:klerwin@environment.com">klerwin@environment.com</a> or <a href="mailto:kerwin@fgcu.edu">kerwin@fgcu.edu</a></p>
<p><a href="http://www.ramsar.org/cda/en/ramsar-about-bodies-strp/main/ramsar/1-36-71-74_4000_0__" target="_blank">More on the STRP here</a><br />
</a><br />
<h2>Workshop Images</h2>

<a href='http://environment.com/index.php/2011/07/ramsar-workshop-beijing/ramsar_china_00/' title='International Workshop on Wetland Restoration'><img width="150" height="150" src="http://environment.com/wp-content/uploads/2011/07/ramsar_china_00-150x150.jpg" class="attachment-thumbnail" alt="Beijing Workshop Participants" title="International Workshop on Wetland Restoration" /></a>
<a href='http://environment.com/index.php/2011/07/ramsar-workshop-beijing/professor-cui-at-the-yanquin-rstoration-site-northwest-of-beijing/' title='Professor Cui at the Yanquin Restoration Site northwest of Beijing'><img width="150" height="100" src="http://environment.com/wp-content/uploads/2011/07/Professor-Cui-at-the-Yanquin-Rstoration-Site-northwest-of-Beijing.jpg" class="attachment-thumbnail" alt="Professor Cui at the Yanquin Restoration Site northwest of Beijing" title="Professor Cui at the Yanquin Restoration Site northwest of Beijing" /></a>
<a href='http://environment.com/index.php/2011/07/ramsar-workshop-beijing/workshop-particiapnts-at-the-uanquin-wetland-project/' title='Workshop Participants at the Yanquin Wetland Project'><img width="150" height="112" src="http://environment.com/wp-content/uploads/2011/07/Workshop-Particiapnts-at-the-Uanquin-Wetland-Project.jpg" class="attachment-thumbnail" alt="Workshop Participants at the Yanquin Wetland Project" title="Workshop Participants at the Yanquin Wetland Project" /></a>

]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/07/ramsar-workshop-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restored Lands Achieve State Success Criteria</title>
		<link>http://environment.com/index.php/2011/04/restored-lands-state-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=restored-lands-state-success</link>
		<comments>http://environment.com/index.php/2011/04/restored-lands-state-success/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:46:21 +0000</pubDate>
		<dc:creator>robincornett</dc:creator>
				<category><![CDATA[Media & Publications]]></category>
		<category><![CDATA[Project News & Updates]]></category>
		<category><![CDATA[Environmental Permitting]]></category>
		<category><![CDATA[Upland Restoration]]></category>
		<category><![CDATA[Wetland Restoration]]></category>

		<guid isPermaLink="false">http://klece.robincornett.com/?p=1190</guid>
		<description><![CDATA[In December 2010, the Florida Department of Environmental Protection confirmed that both Manatee and Lake Wales Forest Mitigation and Net Ecosystem Benefit sites have reached the habitat restoration, creation, and enhancement success criteria established in the Environmental Resource Permit for the Gulfstream Natural Gas System, LLC pipeline project in southwest Florida. The restoration of these [...]]]></description>
			<content:encoded><![CDATA[<p>In December 2010, the Florida Department of Environmental Protection confirmed that both Manatee and Lake Wales Forest Mitigation and Net Ecosystem Benefit sites have reached the habitat restoration, creation, and enhancement success criteria established in the Environmental Resource Permit for the Gulfstream Natural Gas System, LLC pipeline project in southwest Florida. The restoration of these properties was based upon restoring the hydrology that was altered by past agricultural practices. The projects demonstrate that it is feasible to restore pastureland to native habitats without harming the adjacent on-going row crops and citrus groves.</p>
<p>These sites will continue to be managed by Gulfstream until each property is transferred to a public or private conservation entity for perpetual protection and management. Gulfstream’s Manatee and Lake Wales Forest sites demonstrate the value of privately funded restoration for the public benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/04/restored-lands-state-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Planet, Living Planet</title>
		<link>http://environment.com/index.php/2010/06/dead-planet-living-planet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dead-planet-living-planet</link>
		<comments>http://environment.com/index.php/2010/06/dead-planet-living-planet/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:03:16 +0000</pubDate>
		<dc:creator>robincornett</dc:creator>
				<category><![CDATA[Media & Publications]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Upland Restoration]]></category>
		<category><![CDATA[Wetland Restoration]]></category>

		<guid isPermaLink="false">http://klece.robincornett.com/?p=1194</guid>
		<description><![CDATA[UNEP book on Biodiversity &#038; Ecosystem Restoration for Sustainable Development View the UNEP book(15MB) interactive e-book Edited by Christian Nellemann and Emily Corcoran and distributed as part of the UNEP World Environment Day on June 5, this report confirms that restoration is not only possible but can prove highly profitable in terms of public savings; [...]]]></description>
			<content:encoded><![CDATA[<h3>UNEP book on Biodiversity &#038; Ecosystem Restoration for Sustainable Development</h3>
<p><div id="attachment_1195" class="wp-caption alignright" style="width: 346px"><img src="http://environment.com/wp-content/uploads/2011/07/dead-planet-living-planet_cover.jpg" alt="" title="Dead Planet, Living Planet" width="336" height="338" class="size-full wp-image-1195" /><p class="wp-caption-text">UNEP publication released in conjunction with World Environment Day 2010.</p></div><a href="http://www.unep.org/pdf/RRAecosystems_screen.pdf">View the UNEP book</a>(15MB)<br />
<a href="http://www.grida.no/publications/rr/dead-planet/ebook.aspx">interactive e-book</a></p>
<p>Edited by Christian Nellemann and Emily Corcoran and distributed as part of the UNEP World Environment Day on June 5, this report confirms that restoration is not only possible but can prove highly profitable in terms of public savings; returns and the broad objectives of overcoming poverty and achieving sustainability. It also provides important recommendations on how to avoid pitfalls and how to minimize risks to ensure successful restoration. The book is part of UNEP&#8217;s evolving work on the challenges but also the inordinate opportunities from a transition to a low carbon, resource efficient Green Economy.</p>
<p>We would like to acknowledge our clients Mariner Properties Development, Inc. and Gulfstream Natural Gas System, LLC for having their projects, Little Pine Island Regional Mitigation Bank and Lake Wales Forest Mitigation and Net Ecosystem Benefits respectively, chosen as part of the 36 world wide case studies included in the book.</p>
<p>The following is the preface to the UNEP publication <em>Dead Planet, Living Planet: Biodiversity and Ecosystem Restoration for Sustainable Development</em> [Christian Nelleman (Editor in chief) and Emily Corcoran](2010).</p>
<hr />
<blockquote><p>Biodiversity and ecosystems deliver crucial services to humankind – from food security to keeping our waters clean, buffering against extreme weather, providing medicines to recreation and adding to the foundation of human culture. Together these services have been estimated to be worth over 21–72 trillion USD every year – comparable to the World Gross National Income of 58 trillion USD in 2008.<br />
(by Achim Steiner UN Under-Secretary General and UNEP Executive Director)</p></blockquote>
<p>The loss of ecosystems and the biodiversity underpinning them is a challenge to us all. But a particular challenge for the world’s poor and thus for the attainment of the UN’s Millennium Development Goals.</p>
<p>Wetlands provide services of near USD 7 trillion every year. Forested wetlands treat more wastewater per unit of energy and have up to 22 fold higher cost-beneft ratios than traditional sand fltration in treatment plants. Many of the world’s key crops such as coffee, tea and mangoes are dependent on the pollination and pest control services of birds and insects. By some estimates projected loss of ecosystem services could lead to up to 25 % loss in the world’s food production by 2050 increasing the risks of hunger. The loss of mangroves, wetlands and forests increases vulnerability and is a contributory factor as to why as many as 270 million people annually are being affected by natural disasters. Ecosystems, such as sea-grasses; tidal marshes and tropical forests, are also important in removing greenhouse gases from the atmosphere: their steady decline may accelerate climate change and aggravate further countries and communities’ vulnerability to its impacts.</p>
<p>It is high time that governments systematically factored not only ecosystem management but also restoration into national and regional development plans.</p>
<p>This report is a contribution to the UN’s International Year of Biodiversity and is a complement to the UNEP-hosted Economics of Ecosystems and Biodiversity (TEEB) which is bringing visibility to the wealth of the world’s natural capital. It documents over 30 successful case studies referencing thousands of restoration projects ranging from deserts and rainforests to rivers and coasts. The report confrms that restoration is not only possible but can prove highly proftable in terms of public savings; returns and the broad objectives of overcoming poverty and achieving sustainability. It also provides important recommendations on how to avoid pitfalls and how to minimize risks to ensure successful restoration.</p>
<p>Dead planet, living planet: Biodiversity and ecosystem restoration for sustainable development is part of UNEP’s evolving work on the challenges but also the inordinate opportunities from a transition to a low carbon, resource effcient Green Economy.</p>
<p>The ability of six billion people, rising to over nine billion by 2050, to thrive let alone survive over the coming decades will in part depend on investments in renewable energies to effcient mobility choices such as high speed rail and bus rapid transport systems. But as this report makes clear, it will equally depend on maintaining; enhancing and investing in restoring ecological infrastructure and expanding rather than squandering the planet’s natural capital.</p>
<hr />
Copies of the book are available for purchase through <a href="http://www.unep.org/publications/contents/pub_details_search.asp?ID=4144">UNEP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2010/06/dead-planet-living-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation 20/20 Land Program Preserve Restoration Designs</title>
		<link>http://environment.com/index.php/2010/05/conservation-2020-land-program-preserve-restoration-designs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conservation-2020-land-program-preserve-restoration-designs</link>
		<comments>http://environment.com/index.php/2010/05/conservation-2020-land-program-preserve-restoration-designs/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:17:22 +0000</pubDate>
		<dc:creator>robincornett</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Ecosystem Restoration]]></category>
		<category><![CDATA[Habitat Management]]></category>
		<category><![CDATA[Wetland Restoration]]></category>

		<guid isPermaLink="false">http://klece.robincornett.com/?p=1177</guid>
		<description><![CDATA[Deep Lagoon Preserve (75 acres) and Imperial Marsh Preserve (240 acres) were acquired by Lee County Conservation 20/20. The natural hydropattern and plant communities on these properties had been disturbed by previous agricultural activities. KECE compiled site specific hydrologic data, topographic grid surveys and vegetation mapping in order to develop the most feasible, low cost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.conservation2020.org/preservedetails.cfm?proj_no=214">Deep Lagoon Preserve </a>(75 acres) and <a href="http://www.conservation2020.org/preservedetails.cfm?proj_no=240">Imperial Marsh Preserve</a> (240 acres) were acquired by Lee County <a href="http://www.conservation2020.org/index.cfm">Conservation 20/20</a>. The natural hydropattern and plant communities on these properties had been disturbed by previous agricultural activities. <strong>KECE</strong> compiled site specific hydrologic data, topographic grid surveys and vegetation mapping in order to develop the most feasible, low cost restoration plans that will most closely approximate the land&#8217;s historic water levels and native habitat. Both plans are based upon conserving the existing native soil while restoring the hydropatterns to appropriate levels. This allows for the natural recruitment of native species from the existing seed bank.</p>
<p>The Environmental Resource Permit (ERP) has been obtained for the Deep Lagoon Preserve project.  Restoration activities commenced in May 2010. <a href='http://environment.com/wp-content/uploads/2010/05/Restoration-Plan.pdf' target=" blank">Deep Lagoon Restoration Plan</a></p>
<p>The Imperial Marsh Preserve ERP application has been submitted for review, and restoration activities are expected to commence in the fall or winter 2010.<br />

<a href='http://environment.com/index.php/2010/05/conservation-2020-land-program-preserve-restoration-designs/deeplagoon-preserve-google-image/' title='DeepLagoon-Preserve-Google-Image'><img width="150" height="150" src="http://environment.com/wp-content/uploads/2011/07/DeepLagoon-Preserve-Google-Image-150x150.jpg" class="attachment-thumbnail" alt="DeepLagoon-Preserve-Google-Image" title="DeepLagoon-Preserve-Google-Image" /></a>
<a href='http://environment.com/index.php/2010/05/conservation-2020-land-program-preserve-restoration-designs/imperial-marsh-google-image/' title='Imperial-Marsh-Google-Image'><img width="150" height="150" src="http://environment.com/wp-content/uploads/2011/07/Imperial-Marsh-Google-Image-150x150.jpg" class="attachment-thumbnail" alt="Imperial-Marsh-Google-Image" title="Imperial-Marsh-Google-Image" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2010/05/conservation-2020-land-program-preserve-restoration-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Management and Wetland Restoration Training Course</title>
		<link>http://environment.com/index.php/2009/11/wetland-restoration-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wetland-restoration-training</link>
		<comments>http://environment.com/index.php/2009/11/wetland-restoration-training/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:30:31 +0000</pubDate>
		<dc:creator>robincornett</dc:creator>
				<category><![CDATA[Seminars & Workshops]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Watershed Management]]></category>
		<category><![CDATA[Wetland Restoration]]></category>
		<category><![CDATA[Wetland Restoration and Climate Change]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://klece.robincornett.com/?p=1209</guid>
		<description><![CDATA[Wetland restoration and management is a critical topic today worldwide as clean fresh water becomes an ever increasingly scarce commodity in light of human development and global climate change. The Water Management and Wetland Restoration Training Course was originally developed by its lead instructor, Kevin Erwin, in association with the Ontario Ministry of Natural Resources [...]]]></description>
			<content:encoded><![CDATA[<p><em>Wetland restoration and management is a critical topic today worldwide as clean fresh water becomes an ever increasingly scarce commodity in light of human development and global climate change.</em></p>
<p><img src="http://environment.com/wp-content/uploads/2009/01/alligator-300x100.jpg" alt="" title="alligator" width="300" height="100" class="alignright size-medium wp-image-190" />The <strong>Water Management and Wetland Restoration Training Course</strong> was originally developed by its lead instructor, <strong>Kevin Erwin</strong>, in association with the Ontario Ministry of Natural Resources and Ducks Unlimited Canada in 1996. Over 300 people from Texas to Ukrainia have completed the 5-day course (1 day in the classroom; 4 days in the field). The training course has been offered annually with the last session held November 15-19, 2010 at the University of Guelph in Kemptville, Ontario. Information on the next session will be provided when available.</p>
<p>This is a hands-on course using the latest technology and practices. The focus is on watershed function and analysis; identifying and developing opportunities for restoration and management; and sustainable development practices such as agriculture.</p>
<p>For further information on the course, visit the <a href="http://www.wmwrc.ca/background.asp" target="_blank">Water Management course page</a> on the University of Guelph website.</p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2009/11/wetland-restoration-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospects for Southeast Lee County Report Receives Award</title>
		<link>http://environment.com/index.php/2009/07/prospects-for-southeast-lee-county-report-receives-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prospects-for-southeast-lee-county-report-receives-award</link>
		<comments>http://environment.com/index.php/2009/07/prospects-for-southeast-lee-county-report-receives-award/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 09:58:49 +0000</pubDate>
		<dc:creator>Kevin Erwin</dc:creator>
				<category><![CDATA[Media & Publications]]></category>
		<category><![CDATA[Project News & Updates]]></category>
		<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[Watershed Management]]></category>
		<category><![CDATA[Wetland Restoration]]></category>

		<guid isPermaLink="false">http://environment.com/?p=871</guid>
		<description><![CDATA[APA AWARD: The American Planning Association (APA) Florida Executive Committee has selected the Prospects for Southeast Lee County: Planning for the Density Reduction/Groundwater Resource Area to receive an Award of Merit in the Grassroots Initiative Category.  The award will be presented at the Annual State Conference being held in Jacksonville, Florida, from September 15, 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>APA AWARD:</strong> The American Planning Association (APA) Florida Executive Committee has selected the<em> Prospects for Southeast Lee County: Planning for the Density Reduction/Groundwater Resource Area</em> to receive an Award of Merit in the Grassroots Initiative Category.  The award will be presented at the Annual State Conference being held in Jacksonville, Florida, from September 15, 2009 through September 18, 2009.  The report covers 83,000 acres in southeast Lee County which were designated as the Density Reduction/Groundwater Resource (DR/GR) land use category over 20 years ago.  This is the first comprehensive planning and ecological study conducted since the DR/GR land use category was adopted.</p>
<p>As part of the Dover, Kohl &amp; Partners project team, Kevin Erwin Consulting Ecologist, Inc. (KECE) provided the technical ecological and environmental planning support including the compilation of  historic and current hydropatterns; development of a priority restoration map; evaluation of mine reclamation standards; evaluation of Lee County&#8217;s comprehensive plan; evaluation of wetland protection; and compilation of restoration funding sources.  Click on the following report titles to view:</p>
<p><a href="http://www3.leegov.com/dcd/CommunityPlans/SELC_DRGR/FinalReport.htm">Prospects for Lee County: Planning for the Density Reduction Groundwater Resource Area</a></p>
<p><a href="http://www3.leegov.com/dcd/CommunityPlans/SELC_DRGR/EcologicalMemo.pdf">DR/GR Ecological Technical Memorandum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2009/07/prospects-for-southeast-lee-county-report-receives-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

