<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Erwin, Consulting Ecologist, Inc.&#187; International</title>
	<atom:link href="http://environment.com/index.php/tag/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://environment.com</link>
	<description>Consulting Ecologist, Inc.</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:53:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Belum-Temengor Tropical Rainforest</title>
		<link>http://environment.com/index.php/2011/09/belum-temengor-tropical-rainforest-bttr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=belum-temengor-tropical-rainforest-bttr</link>
		<comments>http://environment.com/index.php/2011/09/belum-temengor-tropical-rainforest-bttr/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:16:30 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://environment.com/?p=2134</guid>
		<description><![CDATA[The essential task of the Belum-Temengor Tropical Rainforest Project is to prepare a program for resource management reform and systematic development of the tourism potential, aligning the agendas of various government agencies and the private sector]]></description>
			<content:encoded><![CDATA[<p>The essential task of the Belum-Temengor Tropical Rainforest Project is to prepare a program for resource management reform and systematic development of the tourism potential, aligning the agendas of various government agencies and the private sector</p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/09/belum-temengor-tropical-rainforest-bttr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Nations Recognizes Gulfstream Ecosystem Restoration</title>
		<link>http://environment.com/index.php/2011/09/united-nations-recognizes-gulfstream-ecosystem-restoration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=united-nations-recognizes-gulfstream-ecosystem-restoration</link>
		<comments>http://environment.com/index.php/2011/09/united-nations-recognizes-gulfstream-ecosystem-restoration/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:49:46 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Media & Publications]]></category>
		<category><![CDATA[Project News & Updates]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Ecosystem Restoration]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://environment.com/?p=2094</guid>
		<description><![CDATA[Gulfstream Natural Gas System&#8217;s 400-acre Lake Wales Forest Restoration project is one of 30 successful environmental initiatives recently featured in a report released globally by the United Nations Environment Programme read more]]></description>
			<content:encoded><![CDATA[<p>Gulfstream Natural Gas System&#8217;s 400-acre Lake Wales Forest Restoration project is one of 30 successful environmental initiatives recently featured in a report released globally by the United Nations Environment Programme <a href='http://environment.com/wp-content/uploads/2011/09/United-Nations-Recognizes-Gulfstream-Ecosystem-Restoration.pdf' target=" blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/09/united-nations-recognizes-gulfstream-ecosystem-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Resources and Global Climate Change</title>
		<link>http://environment.com/index.php/2011/08/water-resources-and-global-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-resources-and-global-climate-change</link>
		<comments>http://environment.com/index.php/2011/08/water-resources-and-global-climate-change/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:36:28 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Watershed Management]]></category>
		<category><![CDATA[Wetland Restoration and Climate Change]]></category>

		<guid isPermaLink="false">http://environment.com/?p=2001</guid>
		<description><![CDATA[Water Resource and Global Climate Change: Critical Conditions within the Saloum &#038; Casamance Catchments of Senegal &#038; an Opportunity for Management and Restoration of Wetlands and Livelihoods]]></description>
			<content:encoded><![CDATA[<p><a href='http://environment.com/wp-content/uploads/2011/08/Senegal-Presentation-SWS-June-Presentation.pdf'>Water Resource and Global Climate Change: Critical Conditions within the Saloum &#038; Casamance Catchments of Senegal &#038; an Opportunity for Management and Restoration of Wetlands and Livelihoods<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/08/water-resources-and-global-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute of Wetland Research</title>
		<link>http://environment.com/index.php/2011/08/institute-of-wetland-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=institute-of-wetland-research</link>
		<comments>http://environment.com/index.php/2011/08/institute-of-wetland-research/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:51:48 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Wetland Restoration]]></category>

		<guid isPermaLink="false">http://environment.com/?p=1996</guid>
		<description><![CDATA[The Ramsar Scientific and Technical Review Panel (STRP) wetland restoration, mitigation and management working group has been reviewing the existing Ramsar guidance on wetland restoration with the aim of determining if it needs updating and/or expanding. On June 22-25, 2011, the wetland restoration workshop hosted by Professor Cui Lijuan, of the Institute of Wetland Research, [...]]]></description>
			<content:encoded><![CDATA[<p>The Ramsar Scientific and Technical Review Panel (STRP) wetland restoration, mitigation and management working group has been reviewing the existing Ramsar guidance on wetland restoration with the aim of determining if it needs updating and/or expanding. On June 22-25, 2011, the wetland restoration workshop hosted by Professor Cui Lijuan, of the Institute of Wetland Research, Chinese Academy of Forestry, was held in Beijing, China. </p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/08/institute-of-wetland-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetlands and the 2004 Tsunami</title>
		<link>http://environment.com/index.php/2011/08/wetlands-and-the-2004-tsunami/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wetlands-and-the-2004-tsunami</link>
		<comments>http://environment.com/index.php/2011/08/wetlands-and-the-2004-tsunami/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:45:59 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://environment.com/?p=1992</guid>
		<description><![CDATA[As part of the global response to the 2004 tsunami disaster, the Ramsar Convention asked Wetlands International to coordinate efforts to bring together scientifically sound advice on wetlands in the region in order to assist governments in choosing the most effective response measures.]]></description>
			<content:encoded><![CDATA[<p>As part of the global response to the 2004 tsunami disaster, the <a href="http://www.ramsar.org/" target="_blank">Ramsar Convention</a> asked Wetlands International to coordinate efforts to bring together scientifically sound advice on wetlands in the region in order to assist governments in choosing the most effective response measures. </p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/08/wetlands-and-the-2004-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seychelles Wetlands Evaluation and Workshop</title>
		<link>http://environment.com/index.php/2011/08/seychelles-wetlands-evaluation-and-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seychelles-wetlands-evaluation-and-workshop</link>
		<comments>http://environment.com/index.php/2011/08/seychelles-wetlands-evaluation-and-workshop/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:42:36 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://environment.com/?p=1989</guid>
		<description><![CDATA[Kevin Erwin accompanied Ramsar Convention Secretary General Mr Anada Tiéga and the Senior Regional Advisor for Africa Mr Abou Bamba, the President of the Republic of Seychelles, H.E. James Michel, during a week-long celebration of World Wetlands Day in March 2010. As a means of promoting measures to further encourage the wise use of wetlands [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Erwin accompanied Ramsar Convention Secretary General Mr Anada Tiéga and the Senior Regional Advisor for Africa Mr Abou Bamba, the President of the Republic of Seychelles, H.E. James Michel, during a week-long celebration of <strong>World Wetlands Day</strong> in March 2010.  As a means of promoting measures to further encourage the wise use of wetlands Kevin evaluated coastal lagoons, mangrove swamps, beaches, streams and coral reefs.</p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/08/seychelles-wetlands-evaluation-and-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kampung Penarik Mainland Coastal Tourism Development and Setiu Wetland State Park</title>
		<link>http://environment.com/index.php/2011/08/kampung-penarik-mainland-coastal-tourism-development-and-setiu-wetland-state-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kampung-penarik-mainland-coastal-tourism-development-and-setiu-wetland-state-park</link>
		<comments>http://environment.com/index.php/2011/08/kampung-penarik-mainland-coastal-tourism-development-and-setiu-wetland-state-park/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:39:29 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://environment.com/?p=1987</guid>
		<description><![CDATA[A team of international experts collaborated to evaluate the Setiu Wetland area in Malaysia to prepare an integrated development plan. The Malaysian government hired the team to develop a plan to protect the wetlands and waterways while providing sustainable agriculture and ecotourism for the region.]]></description>
			<content:encoded><![CDATA[<p>A team of international experts collaborated to evaluate the Setiu Wetland area in Malaysia to prepare an integrated development plan. The Malaysian government hired the team to develop a plan to protect the wetlands and waterways while providing sustainable agriculture and ecotourism for the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/08/kampung-penarik-mainland-coastal-tourism-development-and-setiu-wetland-state-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Workshop on Wetland Restoration, Beijing, China</title>
		<link>http://environment.com/index.php/2011/07/ramsar-workshop-beijing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ramsar-workshop-beijing</link>
		<comments>http://environment.com/index.php/2011/07/ramsar-workshop-beijing/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:31:02 +0000</pubDate>
		<dc:creator>robincornett</dc:creator>
				<category><![CDATA[Seminars & Workshops]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Watershed Management]]></category>
		<category><![CDATA[Wetland Restoration]]></category>
		<category><![CDATA[Wetland Restoration and Climate Change]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://klece.robincornett.com/?p=1520</guid>
		<description><![CDATA[The Ramsar Scientific and Technical Review Panel (STRP) wetland restoration, mitigation and management working group has been reviewing the existing Ramsar guidance on wetland restoration with the aim of determining if it needs updating and/or expanding. To help inform its review work, members of the working group have opportunistically participated in five wetland restoration workshops [...]]]></description>
			<content:encoded><![CDATA[<p>The Ramsar Scientific and Technical Review Panel (STRP) wetland restoration, mitigation and management working group has been reviewing the existing Ramsar guidance on wetland restoration with the aim of determining if it needs updating and/or expanding.  To help inform its review work, members of the working group have opportunistically participated in five wetland restoration workshops over the past year (in Avignon, Johannesburg, Volgograd, Seattle and Beijing), to help gain initial clarification regarding the usefulness of Ramsar&#8217;s existing wetland restoration guidance, and to seek input into determining whether or not the guidance needed updating or extending.  In June 2011, STRP members and invited experts Max Finlayson, Rob McInnes and Kevin Erwin were able to attend a wetland restoration workshop in Beijing and, while representing their own institutions, were able to draw advice from the workshop discussions to inform the Ramsar STRP working group.</p>
<p>On June 22-25, 2011, the wetland restoration workshop hosted by Professor Cui Lijuan, of the Institue of Wetland Research, Chinese Academy of Forestry, was held in Beijing, China.  Professor Cui, who is an STRP invoted expert, and her colleagues, Wen Xianji (World Wide Fund for Nature, Hong Kong), Zhou Demin (Capital Normal University), Wu Guofeng (Wuhan University), Liu Maosong (Nanjing University), Qin Pei (Nanjing University) and Jiang Ming (Chinese Academy of Sciences) made presentations that addressed a wide range of restoration topics and experiences from a Chinese perspective. More than a dozen of Professor Cui&#8217;s students also attended and contributed to the sessions. They are making significant contributions to the future of wetland restoration and management practice and research in China. </p>
<p>The presentations and exercises helped inform the STRP&#8217;s current work of determining if the current Ramsar restoration guidance adopted at Ramsar COP8 in 2002 needs updating and/or expanding, by identifying potential target audiences and ascertaining how useful the current guidance may be for tehm.  Case studies in China, North America, Europe and Australia were discussed during the workshop.  The workshop included visits to several wetland restoration sites around the Beijing area and the Beijing Wildlife Rescue &#038; Rehabilitation Centre and the Institute of Wetland Research which hosts China&#8217;s Wetland Ecology Research Network program at 17 research stations located throughout the country. </p>
<p>Each of the STRP workshops on wetland restoration has provided keen insight into the needs of the target audiences of the guidance, often with similar comments and recommendations from the attendees. The following general wetland restoration issues have emerged:</p>
<ul>
<li>Need for a clearer policy statement on wetland restoration and its value and application across government sectors.</li>
<li>Need for detailed technical guidance for practitioners across the full wetland restoration process, including locally relevant examples of restoration.</li>
<li>Need to set clear objectives for restoration.</li>
<li>Importance of demonstration sites as outdoor laboratories, raising awareness and showcasing to policy-makers.</li>
<li>Importance of translation of guidance into local or regional languages.</li>
<li>Need for future workshops and information exchange with policy makers, practitioners and researchers.</li>
</ul>
<p>We warmly thank Professor Cui, her assistants Zhang Manyin and Song Hongtao, and our esteemed colleagues and new friends in China for hosting a very productive workshop.  Their leadership in wetland restoration in China is impressive and we look forward to our future collaborations.</p>
<p>Kevin L. Erwin, STRP member <a href="mailto:klerwin@environment.com">klerwin@environment.com</a> or <a href="mailto:kerwin@fgcu.edu">kerwin@fgcu.edu</a></p>
<p><a href="http://www.ramsar.org/cda/en/ramsar-about-bodies-strp/main/ramsar/1-36-71-74_4000_0__" target="_blank">More on the STRP here</a><br />
</a><br />
<h2>Workshop Images</h2>

<a href='http://environment.com/index.php/2011/07/ramsar-workshop-beijing/ramsar_china_00/' title='International Workshop on Wetland Restoration'><img width="150" height="150" src="http://environment.com/wp-content/uploads/2011/07/ramsar_china_00-150x150.jpg" class="attachment-thumbnail" alt="Beijing Workshop Participants" title="International Workshop on Wetland Restoration" /></a>
<a href='http://environment.com/index.php/2011/07/ramsar-workshop-beijing/professor-cui-at-the-yanquin-rstoration-site-northwest-of-beijing/' title='Professor Cui at the Yanquin Restoration Site northwest of Beijing'><img width="150" height="100" src="http://environment.com/wp-content/uploads/2011/07/Professor-Cui-at-the-Yanquin-Rstoration-Site-northwest-of-Beijing.jpg" class="attachment-thumbnail" alt="Professor Cui at the Yanquin Restoration Site northwest of Beijing" title="Professor Cui at the Yanquin Restoration Site northwest of Beijing" /></a>
<a href='http://environment.com/index.php/2011/07/ramsar-workshop-beijing/workshop-particiapnts-at-the-uanquin-wetland-project/' title='Workshop Participants at the Yanquin Wetland Project'><img width="150" height="112" src="http://environment.com/wp-content/uploads/2011/07/Workshop-Particiapnts-at-the-Uanquin-Wetland-Project.jpg" class="attachment-thumbnail" alt="Workshop Participants at the Yanquin Wetland Project" title="Workshop Participants at the Yanquin Wetland Project" /></a>

]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/07/ramsar-workshop-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetland Restoration Specialist Group Launch</title>
		<link>http://environment.com/index.php/2011/07/wetland-restoration-specialist-group-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wetland-restoration-specialist-group-launch</link>
		<comments>http://environment.com/index.php/2011/07/wetland-restoration-specialist-group-launch/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 13:23:24 +0000</pubDate>
		<dc:creator>robincornett</dc:creator>
				<category><![CDATA[Media & Publications]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://klece.robincornett.com/?p=1445</guid>
		<description><![CDATA[I am very pleased to announce the launch of our Wetland Restoration Specialist Group website. It is the interactive network tool that I have been discussing with many of you for years. The WRSG is a global network of wetland restoration specialists (both scientists and non-scientists) concerned with the conservation, study, design, construction, monitoring, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wetlands.org/wrsg/"><img src="http://environment.com/wp-content/uploads/2011/07/wetland_restoration.jpg" alt="" title="Wetlands International" width="250" height="111" class="alignright size-full wp-image-1647" /></a>I am very pleased to announce the launch of our <a href="http://www.wetlands.org/wrsg" target="_blank">Wetland Restoration Specialist Group website</a>. It is the interactive network tool that I have been discussing with many of you for years.</p>
<p>The WRSG is a global network of wetland restoration specialists (both scientists and non-scientists) concerned with the conservation, study, design, construction, monitoring, and management of restored wetlands worldwide. The WRSG’s role is to actively promote the successful restoration and conservation of wetlands worldwide by developing networks and by encouraging information exchange and cooperation amongst these specialists, along with other relevant organizations, particularly Wetlands International, the Ramsar Convention, Society of Ecological Restoration, IUCN, Society of Wetland Scientists and many others.</p>
<h3>Membership</h3>
<p>WRSG membership is open without charge to wetland restoration specialists worldwide. Members include experts in wetland ecology, ecological engineering, hydrology and water management over a wide range of wetland types and scale from small urban wetlands to expansive catchments covering thousands of square kilometers.</p>
<p>Members are encouraged to participate in WRSG activities, including the development of the Group by inviting other specialists to join and participate. The information posted on the site will be provided by members of the WRSG. I expect that over time we will organize members by geographical regions and thematic areas as well. This will lead to networks within the Group keeping each other informed of relevant activities and most importantly sharing information so that we can collectively promote successful restoration and the ethical conservation of the world’s wetland resources.</p>
<h3>Join the Wetland Restoration Specialist Group</h3>
<p>If you wish to join <a href="mailto:klerwin@environment.com">contact me</a> with your name, address, contact details, and areas of special interest (species and geographic regions).</p>
<p>Additional pages linked to the WRSG web page include the following Group activities;</p>
<ul>
<li>Data base of wetland restoration specialists &#8211; contact information organized by wetland type</li>
<li>Wetland restoration guidance documents</li>
<li>Key publications &#8211; a compilation of technical and journal citations with links to pdf copies</li>
<li>Case studies &#8211; selected restoration projects organized by wetland type and global region</li>
<li>Calendar of events &#8211; pertinent meetings and workshops</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/07/wetland-restoration-specialist-group-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Planet, Living Planet</title>
		<link>http://environment.com/index.php/2010/06/dead-planet-living-planet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dead-planet-living-planet</link>
		<comments>http://environment.com/index.php/2010/06/dead-planet-living-planet/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:03:16 +0000</pubDate>
		<dc:creator>robincornett</dc:creator>
				<category><![CDATA[Media & Publications]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Upland Restoration]]></category>
		<category><![CDATA[Wetland Restoration]]></category>

		<guid isPermaLink="false">http://klece.robincornett.com/?p=1194</guid>
		<description><![CDATA[UNEP book on Biodiversity &#038; Ecosystem Restoration for Sustainable Development View the UNEP book(15MB) interactive e-book Edited by Christian Nellemann and Emily Corcoran and distributed as part of the UNEP World Environment Day on June 5, this report confirms that restoration is not only possible but can prove highly profitable in terms of public savings; [...]]]></description>
			<content:encoded><![CDATA[<h3>UNEP book on Biodiversity &#038; Ecosystem Restoration for Sustainable Development</h3>
<p><div id="attachment_1195" class="wp-caption alignright" style="width: 346px"><img src="http://environment.com/wp-content/uploads/2011/07/dead-planet-living-planet_cover.jpg" alt="" title="Dead Planet, Living Planet" width="336" height="338" class="size-full wp-image-1195" /><p class="wp-caption-text">UNEP publication released in conjunction with World Environment Day 2010.</p></div><a href="http://www.unep.org/pdf/RRAecosystems_screen.pdf">View the UNEP book</a>(15MB)<br />
<a href="http://www.grida.no/publications/rr/dead-planet/ebook.aspx">interactive e-book</a></p>
<p>Edited by Christian Nellemann and Emily Corcoran and distributed as part of the UNEP World Environment Day on June 5, this report confirms that restoration is not only possible but can prove highly profitable in terms of public savings; returns and the broad objectives of overcoming poverty and achieving sustainability. It also provides important recommendations on how to avoid pitfalls and how to minimize risks to ensure successful restoration. The book is part of UNEP&#8217;s evolving work on the challenges but also the inordinate opportunities from a transition to a low carbon, resource efficient Green Economy.</p>
<p>We would like to acknowledge our clients Mariner Properties Development, Inc. and Gulfstream Natural Gas System, LLC for having their projects, Little Pine Island Regional Mitigation Bank and Lake Wales Forest Mitigation and Net Ecosystem Benefits respectively, chosen as part of the 36 world wide case studies included in the book.</p>
<p>The following is the preface to the UNEP publication <em>Dead Planet, Living Planet: Biodiversity and Ecosystem Restoration for Sustainable Development</em> [Christian Nelleman (Editor in chief) and Emily Corcoran](2010).</p>
<hr />
<blockquote><p>Biodiversity and ecosystems deliver crucial services to humankind – from food security to keeping our waters clean, buffering against extreme weather, providing medicines to recreation and adding to the foundation of human culture. Together these services have been estimated to be worth over 21–72 trillion USD every year – comparable to the World Gross National Income of 58 trillion USD in 2008.<br />
(by Achim Steiner UN Under-Secretary General and UNEP Executive Director)</p></blockquote>
<p>The loss of ecosystems and the biodiversity underpinning them is a challenge to us all. But a particular challenge for the world’s poor and thus for the attainment of the UN’s Millennium Development Goals.</p>
<p>Wetlands provide services of near USD 7 trillion every year. Forested wetlands treat more wastewater per unit of energy and have up to 22 fold higher cost-beneft ratios than traditional sand fltration in treatment plants. Many of the world’s key crops such as coffee, tea and mangoes are dependent on the pollination and pest control services of birds and insects. By some estimates projected loss of ecosystem services could lead to up to 25 % loss in the world’s food production by 2050 increasing the risks of hunger. The loss of mangroves, wetlands and forests increases vulnerability and is a contributory factor as to why as many as 270 million people annually are being affected by natural disasters. Ecosystems, such as sea-grasses; tidal marshes and tropical forests, are also important in removing greenhouse gases from the atmosphere: their steady decline may accelerate climate change and aggravate further countries and communities’ vulnerability to its impacts.</p>
<p>It is high time that governments systematically factored not only ecosystem management but also restoration into national and regional development plans.</p>
<p>This report is a contribution to the UN’s International Year of Biodiversity and is a complement to the UNEP-hosted Economics of Ecosystems and Biodiversity (TEEB) which is bringing visibility to the wealth of the world’s natural capital. It documents over 30 successful case studies referencing thousands of restoration projects ranging from deserts and rainforests to rivers and coasts. The report confrms that restoration is not only possible but can prove highly proftable in terms of public savings; returns and the broad objectives of overcoming poverty and achieving sustainability. It also provides important recommendations on how to avoid pitfalls and how to minimize risks to ensure successful restoration.</p>
<p>Dead planet, living planet: Biodiversity and ecosystem restoration for sustainable development is part of UNEP’s evolving work on the challenges but also the inordinate opportunities from a transition to a low carbon, resource effcient Green Economy.</p>
<p>The ability of six billion people, rising to over nine billion by 2050, to thrive let alone survive over the coming decades will in part depend on investments in renewable energies to effcient mobility choices such as high speed rail and bus rapid transport systems. But as this report makes clear, it will equally depend on maintaining; enhancing and investing in restoring ecological infrastructure and expanding rather than squandering the planet’s natural capital.</p>
<hr />
Copies of the book are available for purchase through <a href="http://www.unep.org/publications/contents/pub_details_search.asp?ID=4144">UNEP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2010/06/dead-planet-living-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

