<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Erwin, Consulting Ecologist, Inc.&#187; Environmental Planning</title>
	<atom:link href="http://environment.com/index.php/tag/environmental-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://environment.com</link>
	<description>Consulting Ecologist, Inc.</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:53:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Belum-Temengor Tropical Rainforest</title>
		<link>http://environment.com/index.php/2011/09/belum-temengor-tropical-rainforest-bttr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=belum-temengor-tropical-rainforest-bttr</link>
		<comments>http://environment.com/index.php/2011/09/belum-temengor-tropical-rainforest-bttr/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:16:30 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://environment.com/?p=2134</guid>
		<description><![CDATA[The essential task of the Belum-Temengor Tropical Rainforest Project is to prepare a program for resource management reform and systematic development of the tourism potential, aligning the agendas of various government agencies and the private sector]]></description>
			<content:encoded><![CDATA[<p>The essential task of the Belum-Temengor Tropical Rainforest Project is to prepare a program for resource management reform and systematic development of the tourism potential, aligning the agendas of various government agencies and the private sector</p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/09/belum-temengor-tropical-rainforest-bttr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kampung Penarik Mainland Coastal Tourism Development and Setiu Wetland State Park</title>
		<link>http://environment.com/index.php/2011/08/kampung-penarik-mainland-coastal-tourism-development-and-setiu-wetland-state-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kampung-penarik-mainland-coastal-tourism-development-and-setiu-wetland-state-park</link>
		<comments>http://environment.com/index.php/2011/08/kampung-penarik-mainland-coastal-tourism-development-and-setiu-wetland-state-park/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:39:29 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://environment.com/?p=1987</guid>
		<description><![CDATA[A team of international experts collaborated to evaluate the Setiu Wetland area in Malaysia to prepare an integrated development plan. The Malaysian government hired the team to develop a plan to protect the wetlands and waterways while providing sustainable agriculture and ecotourism for the region.]]></description>
			<content:encoded><![CDATA[<p>A team of international experts collaborated to evaluate the Setiu Wetland area in Malaysia to prepare an integrated development plan. The Malaysian government hired the team to develop a plan to protect the wetlands and waterways while providing sustainable agriculture and ecotourism for the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/08/kampung-penarik-mainland-coastal-tourism-development-and-setiu-wetland-state-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee County Port Authority</title>
		<link>http://environment.com/index.php/2011/08/lee-county-port-authority/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lee-county-port-authority</link>
		<comments>http://environment.com/index.php/2011/08/lee-county-port-authority/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:21:18 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Environmental Permitting]]></category>
		<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[Lee County]]></category>

		<guid isPermaLink="false">http://environment.com/?p=1975</guid>
		<description><![CDATA[KECE served as the general environmental consultant for the Lee County Port Authority from 1998 to 2003. KECE managed issues including environmental permitting, habitat management, restoration, and wildlife for both the Southwest Florida International Airport and Page Field Airport.]]></description>
			<content:encoded><![CDATA[<p>KECE served as the general environmental consultant for the Lee County Port Authority from 1998 to 2003. KECE managed issues including environmental permitting, habitat management, restoration, and wildlife for both the Southwest Florida International Airport and Page Field Airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/08/lee-county-port-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Gulf Coast University</title>
		<link>http://environment.com/index.php/2011/08/florida-gulf-coast-university/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=florida-gulf-coast-university</link>
		<comments>http://environment.com/index.php/2011/08/florida-gulf-coast-university/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:11:54 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Environmental Permitting]]></category>
		<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[Lee County]]></category>

		<guid isPermaLink="false">http://environment.com/?p=1968</guid>
		<description><![CDATA[Kevin Erwin Consulting Ecologist, Inc. (KECE) was an integral part of the Florida Gulf Coast University design team commissioned in 1991 to develop a Campus Master Plan that was “in harmony with land’s natural characteristics.” The resulting cutting-edge low-impact plan consisted of more than 420 acres of wetland restoration, upland preservation and first of its [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Erwin Consulting Ecologist, Inc. (KECE) was an integral part of the Florida Gulf Coast University design team commissioned in 1991 to develop a Campus Master Plan that was “in harmony with land’s natural characteristics.” The resulting cutting-edge low-impact plan consisted of more than 420 acres of wetland restoration, upland preservation and first of its kind ecologically engineered surface water management system.</p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/08/florida-gulf-coast-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Wales Forest Mitigation and NEB Site</title>
		<link>http://environment.com/index.php/2011/08/lake-wales-forest-mitigation-and-neb-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-wales-forest-mitigation-and-neb-site</link>
		<comments>http://environment.com/index.php/2011/08/lake-wales-forest-mitigation-and-neb-site/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:34:35 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Ecosystem Restoration]]></category>
		<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[Habitat Management]]></category>

		<guid isPermaLink="false">http://environment.com/?p=1896</guid>
		<description><![CDATA[The Lake Wales Forest Mitigation and Net Ecosystem Benefit Site (LWF) is a 398.5 acre wetland and upland restoration site located in southern Polk County which represents a portion of the required mitigation resulting from unavoidable impacts associated with the installation of a 325 mile long natural gas pipeline by Gulfstream Natural Gas System.]]></description>
			<content:encoded><![CDATA[<p>The Lake Wales Forest Mitigation and Net Ecosystem Benefit Site (LWF) is a 398.5 acre wetland and upland restoration site located in southern Polk County which represents a portion of the required mitigation resulting from unavoidable impacts associated with the installation of a 325 mile long natural gas pipeline by Gulfstream Natural Gas System.</p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/08/lake-wales-forest-mitigation-and-neb-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospects for Southeast Lee County Report Receives Award</title>
		<link>http://environment.com/index.php/2009/07/prospects-for-southeast-lee-county-report-receives-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prospects-for-southeast-lee-county-report-receives-award</link>
		<comments>http://environment.com/index.php/2009/07/prospects-for-southeast-lee-county-report-receives-award/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 09:58:49 +0000</pubDate>
		<dc:creator>Kevin Erwin</dc:creator>
				<category><![CDATA[Media & Publications]]></category>
		<category><![CDATA[Project News & Updates]]></category>
		<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[Watershed Management]]></category>
		<category><![CDATA[Wetland Restoration]]></category>

		<guid isPermaLink="false">http://environment.com/?p=871</guid>
		<description><![CDATA[APA AWARD: The American Planning Association (APA) Florida Executive Committee has selected the Prospects for Southeast Lee County: Planning for the Density Reduction/Groundwater Resource Area to receive an Award of Merit in the Grassroots Initiative Category.  The award will be presented at the Annual State Conference being held in Jacksonville, Florida, from September 15, 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>APA AWARD:</strong> The American Planning Association (APA) Florida Executive Committee has selected the<em> Prospects for Southeast Lee County: Planning for the Density Reduction/Groundwater Resource Area</em> to receive an Award of Merit in the Grassroots Initiative Category.  The award will be presented at the Annual State Conference being held in Jacksonville, Florida, from September 15, 2009 through September 18, 2009.  The report covers 83,000 acres in southeast Lee County which were designated as the Density Reduction/Groundwater Resource (DR/GR) land use category over 20 years ago.  This is the first comprehensive planning and ecological study conducted since the DR/GR land use category was adopted.</p>
<p>As part of the Dover, Kohl &amp; Partners project team, Kevin Erwin Consulting Ecologist, Inc. (KECE) provided the technical ecological and environmental planning support including the compilation of  historic and current hydropatterns; development of a priority restoration map; evaluation of mine reclamation standards; evaluation of Lee County&#8217;s comprehensive plan; evaluation of wetland protection; and compilation of restoration funding sources.  Click on the following report titles to view:</p>
<p><a href="http://www3.leegov.com/dcd/CommunityPlans/SELC_DRGR/FinalReport.htm">Prospects for Lee County: Planning for the Density Reduction Groundwater Resource Area</a></p>
<p><a href="http://www3.leegov.com/dcd/CommunityPlans/SELC_DRGR/EcologicalMemo.pdf">DR/GR Ecological Technical Memorandum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2009/07/prospects-for-southeast-lee-county-report-receives-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Density Reduction-Groundwater Resource (DR/GR) Area Study</title>
		<link>http://environment.com/index.php/2008/11/density-reduction-groundwater-resource-area-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=density-reduction-groundwater-resource-area-study</link>
		<comments>http://environment.com/index.php/2008/11/density-reduction-groundwater-resource-area-study/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 17:26:19 +0000</pubDate>
		<dc:creator>Kevin Erwin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[Lee County]]></category>
		<category><![CDATA[Watershed Management]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://environment.com/?p=151</guid>
		<description><![CDATA[KLECE provided the ecological analysis and environmental planning for this two year comprehensive land use study covering 83,000 acres designated to protect water resources (Lee County, Florida).]]></description>
			<content:encoded><![CDATA[<p>The Density Reduction/Groundwater Resource (DR/GR) area includes approximately 83,000 acres of protected wetlands, conservation areas and agricultural lands. </p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2008/11/density-reduction-groundwater-resource-area-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

