<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Erwin, Consulting Ecologist, Inc.&#187; Climate Change</title>
	<atom:link href="http://environment.com/index.php/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://environment.com</link>
	<description>Consulting Ecologist, Inc.</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:53:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Water Resources and Global Climate Change</title>
		<link>http://environment.com/index.php/2011/08/water-resources-and-global-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-resources-and-global-climate-change</link>
		<comments>http://environment.com/index.php/2011/08/water-resources-and-global-climate-change/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:36:28 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Watershed Management]]></category>
		<category><![CDATA[Wetland Restoration and Climate Change]]></category>

		<guid isPermaLink="false">http://environment.com/?p=2001</guid>
		<description><![CDATA[Water Resource and Global Climate Change: Critical Conditions within the Saloum &#038; Casamance Catchments of Senegal &#038; an Opportunity for Management and Restoration of Wetlands and Livelihoods]]></description>
			<content:encoded><![CDATA[<p><a href='http://environment.com/wp-content/uploads/2011/08/Senegal-Presentation-SWS-June-Presentation.pdf'>Water Resource and Global Climate Change: Critical Conditions within the Saloum &#038; Casamance Catchments of Senegal &#038; an Opportunity for Management and Restoration of Wetlands and Livelihoods<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2011/08/water-resources-and-global-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetlands Day in the Light of Climate Change</title>
		<link>http://environment.com/index.php/2007/02/wetlands-day-in-the-light-of-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wetlands-day-in-the-light-of-climate-change</link>
		<comments>http://environment.com/index.php/2007/02/wetlands-day-in-the-light-of-climate-change/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 14:31:18 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Project News & Updates]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://www.eriktdesign.com/clients/klece/?p=40</guid>
		<description><![CDATA[International Wetlands Day, the second of February, is this year dominated by the news about climate change. This day, the UN present a report acknowledging the link between human activities and climate change. The importance of conserving and restoring wetlands for fighting climate change is still not acknowledged enough. Wetlands are crucial for fighting climate [...]]]></description>
			<content:encoded><![CDATA[<p>International Wetlands Day, the second of February, is this year dominated by the news about climate change. This day, the UN present a report acknowledging the link between human activities and climate change. The importance of conserving and restoring wetlands for fighting climate change is still not acknowledged enough.</p>
<p>Wetlands are crucial for fighting climate change. <a href="http://www.wetlands.org/articlemenu.aspx?id=a472daf3-e26a-4d5e-8248-5477e91a9a59">This relation</a> is still quite unknown and not acknowledged yet by the Intergovernmental Panel on Climate Change (IPCC); the UN organisation that presented today’s report.</p>
<p>Wetland destruction is fuelling climate change. More than 8% of all global CO2 emissions originate from the destroyed wetlands of just South-east Asia. In this region, huge area of peatlands are drained. The organic peat oxidises because of this, resulting enormous CO2 emissions. A recent scientific study reveals this clearly (see <a href="www.wetlands.org/peat-co2">www.wetlands.org/peat-co2</a> ).</p>
<p>Wetlands are also the ecosystems that are able to function as carbon sinks. Forests can only store a limited amount of carbon. Many wetland types however are storing carbon as an ongoing process, in the form of peat. In this way, the amount of carbon comparable with 70 years of the current CO2 emissions is stored in wetlands.</p>
<p>Finally, wetlands can mitigate the extreme weather events that result from climate change. Just two examples: peatlands and other marshes can store huge a mounts of fresh water after extreme rainfall. This prevents floods. The areas also slowly release freshwater during long dry periods. Coastal wetlands like coral reefs and mangroves strongly mitigate the impact of storms.</p>
<p>All these crucial links between wetland ecosystems and climate change are still hardly acknowledged. Wetlands International calls for more attention for this on Wetlands Day 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://environment.com/index.php/2007/02/wetlands-day-in-the-light-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

